Colchester Boys Club 6 Piece Friendly - 2 September 2001

 
No Age NAME CLUB Vault Pos PBars Pos Rings Pos Floor Pos R+C Pos Pmll Pos Total Pos
1 O12 Nathan Hales Colchester 7.400 1 6.65 1 5.85 1 7.600 2 7.650 1 3.150 1 38.300 16
2 O12 Christopher Mayhew Bury Spectrum 6.800 2 6.60 2 5.35 2 7.650 1 7.550 2 3.050 2 37.000 20
No Age NAME CLUB Vault Pos PBars Pos Rings Pos Floor Pos R+C Pos Pmll Pos Total Pos
3 U12 Joshua Peck Bury Spectrum 9.050 3 7.35 3 6.70 4 7.550 4 7.950 2 2.500 4 41.100 10
7 U12 Joshua Maloney Colchester 9.550 1 8.25 2 8.30 1 8.775 2 7.850 4 7.300 1 50.025 2
8 U12 Shaun Mason Colchester 9.150 2 8.30 1 8.25 2 9.075 1 8.500 1 7.000 2 50.275 1
9 U12 Alex Scott Colchester 7.250 4 6.80 4 7.70 3 8.200 3 7.900 3 3.050 3 40.900 11
No Age NAME CLUB Vault Pos PBars Pos Rings Pos Floor Pos R+C Pos Pmll Pos Total Pos
4 U10 Bertrum Scott South Essex 7.100 14 6.70 12 6.10 14 7.300 8 0.000 3.100 11 30.300 21
5 U10 Lee Brunt South Essex 7.100 14 8.25 3 6.75 7 6.600 14 8.000 6 2.600 14 39.300 15
6 U10 Daniel Fletcher South Essex 9.575 1 7.90 5 8.40 1 8.375 2 0.000 3.100 11 37.350 18
10 U10 Ethan Merritt Bury Spectrum 9.350 3 7.30 7 8.20 3 7.200 11 8.300 3 6.850 3 47.200 4
11 U10 Joshua Row Bury Spectrum 9.200 4 6.75 11 7.90 4 7.700 6 7.550 9 3.600 9 42.700 8
12 U10 Peter Mayhew Bury Spectrum 8.400 12 6.40 13 6.20 11 7.700 6 8.000 6 2.750 13 39.450 13
13 U10 Fraser Simpson Bury Spectrum 8.450 11 8.30 2 6.30 10 8.350 3 8.100 5 4.500 5 44.000 7
14 U10 Jamie Barclay Bury Spectrum 8.050 13 6.90 8 6.15 12 7.050 13 6.800 12 2.500 15 37.450 17
15 U10 Billy Blainey South Essex 8.950 6 7.85 6 5.45 15 7.750 5 0.000 7.000 2 37.000 19
16 U10 Reiss Beckford South Essex 8.850 9 8.20 4 6.60 9 7.300 8 8.150 4 7.400 1 46.500 6
17 U10 Matthew Macdonald Colchester 8.900 7 8.55 1 7.20 6 7.955 4 8.800 1 6.750 4 48.155 3
18 U10 Mark Pennell Colchester 9.550 2 6.90 8 8.30 2 9.200 1 8.450 2 4.250 6 46.650 5
19 U10 Ashleigh Stein Colchester 9.000 5 6.30 14 7.55 5 6.450 15 7.500 10 3.550 10 40.350 12
20 U10 Joseph Volf Colchester 8.900 7 6.15 15 6.15 12 7.150 12 7.200 11 3.800 8 39.350 14
21 U10 Daryl Mason Colchester 8.700 10 6.80 10 6.70 8 7.225 10 7.950 8 3.900 7 41.275 9
Click here to close window