County Qualifier for Club Grade 6 (8/10)
At Colchester Gymnastics Centre on Sunday 4th March 2001
No  Gymnast Club Vault Bars Beam Floor Range Total
12 Madeleine Ward Colchester  9.400 9.000 8.900 9.275 9.175 45.750
4 Casey Robb-Notton South Essex  9.250 9.350 9.025 8.875 9.100 45.600
24 Eloise Williamson Carousel  9.650 8.925 8.850 9.000 8.775 45.200
23 Hannah Robinson Carousel  9.250 9.000 9.150 8.750 9.000 45.150
13 Kerry Charlesworth Colchester  9.500 9.275 8.775 8.750 8.675 44.975
5 Isabel Olley South Essex  8.900 9.150 8.625 8.750 9.050 44.475
1 Tae Wellman South Essex  9.100 8.950 8.750 8.500 9.150 44.450
28 Polly Ash Swallows  9.150 8.825 8.900 8.500 8.950 44.325
25 Charlie Beale Carousel 9.100 8.950 7.950 9.275 8.850 44.125
29 Francesca Chinn Swallows  9.600 8.625 8.500 9.075 8.300 44.100
3 Reanne Hopgood South Essex  9.400 9.000 8.275 8.475 8.600 43.750
27 Nikita Westlake Swallows  9.200 8.450 8.300 8.650 8.800 43.400
11 Jasmine Sharpe Colchester  9.300 8.525 8.050 8.950 8.475 43.300
6 Natasha Kelt South Essex  8.800 8.725 8.400 8.400 8.900 43.225
15 Hannah Kemp Chelmsford  8.850 8.325 8.600 9.050 8.375 43.200
9 Sian Parker South Essex 9.150 8.775 8.700 8.075 8.350 43.050
33 Chelsea Smith Epping Forest  9.000 8.450 8.150 8.750 8.700 43.050
8 Eleanor Evans South Essex  9.050 8.375 8.550 8.525 8.450 42.950
22 Mollie Spinage Carousel  9.000 8.950 8.050 8.650 8.250 42.900
10 Hayley Geeves South Essex  8.750 8.300 8.500 8.675 8.600 42.825
18 Gabrielle Warner Gyrus  8.800 8.175 8.300 8.400 8.525 42.200
30 Isabel Dennahy Epping Forest  8.700 8.125 8.150 8.850 8.350 42.175
31 Amy Ross Epping Forest  9.100 8.025 7.375 8.950 8.650 42.100
34 Lucy Tetlow Epping Forest  8.800 8.350 7.550 8.900 8.275 41.875
36 Amy Pavlis Epping Forest  8.800 7.300 8.400 8.950 8.250 41.700
21 Katie Trevillion Carousel  8.900 8.550 7.900 8.075 8.200 41.625
32 Ashley Robertson Epping Forest  8.900 8.475 8.150 7.825 8.125 41.475
16 Michelle McKenna Chelmsford  9.250 8.300 7.275 8.350 8.175 41.350
37 Jade Bush Havering  9.200 8.250 7.250 8.350 8.300 41.350
7 Mikaela James South Essex  8.850 8.325 8.400 7.700 7.650 40.925
38 Daniella Ellis Havering 8.950 7.750 7.625 7.500 7.950 39.775
39 Charlotte Harison Havering  8.600 8.075 6.875 8.250 7.450 39.250
35 Kelsey Morley Epping Forest  8.700 8.000 6.350 8.050 7.225 38.325
40 Natasha Blood Havering  8.800 7.000 6.700 7.500 7.200 37.200
County Qualifier for Club Grade 6 (11+)
No  Gymnast Club Vault Bars Beam Floor Range Total
26 Dana Boyle Carousel  9.400 9.400 8.500 9.650 8.8750 45.825
42 Amber Holliday Havering  9.800 8.600 8.600 8.625 8.8250 44.450
14 Louise Carder Colchester  9.200 8.625 9.100 8.750 8.5250 44.200
19 Jennifer Ward Gyrus  8.950 8.450 8.100 8.950 8.9750 43.425
20 Claire Pleace Gyrus 8.600 8.575 8.425 8.675 8.1750 42.450
17 Stacey Revill Chelmsford 9.200 8.825 7.300 8.000 8.7500 42.075
41 Lauren Buckley Havering  9.150 7.000 6.200 8.550 7.2500 38.150
                 
Click here to close window