COUNTY TEAMS CHAMPIONSHIPS LEVEL 2

Colchester School of Gymnastics September 30 2001
GROUP A Swallows VAULT BARS BEAM FLOOR TOTAL
1 Leeann Syder   6.950 4.200 4.975 6.400 22.525
2 Lorna McClellan   6.750 4.100 5.675 6.400 22.925
3 Hayley Howard   6.650 4.400 2.900 5.200 19.150
4     0.000 0.000 0.000 0.000 0.000
  TOTAL 20.350 12.700 13.550 18.000 64.600
  Pos 3
GROUP B South Essex VAULT BARS BEAM FLOOR TOTAL
5 Kirstie Parker   6.400 4.750 5.450 6.500 23.100
6 Katie Walker   7.450 5.425 7.050 7.350 27.275
7 Jamie-Leigh Hickton   7.150 4.200 6.025 7.300 24.675
8     0.000 0.000 0.000 0.000 0.000
TOTAL 21.000 14.375 18.525 21.150 75.050
Pos 2
GROUP C Colchester VAULT BARS BEAM FLOOR TOTAL
9 Caitlin Elliott   6.800 6.000 6.225 7.075 26.100
10 Alice Homer   7.000 5.425 6.825 7.100 26.350
11 Stacey Howe   7.050 5.500 5.700 7.400 25.650
12 Grace Knightbridge   7.950 7.050 5.600 7.750 28.350
TOTAL 22.000 18.550 18.750 22.250 81.550
Pos 1
 
COUNTY TEAMS CHAMPIONSHIPS F.I.G
GROUP D South Essex VAULT BARS BEAM FLOOR TOTAL
13 Kelly Martin   7.000 5.275 6.675 7.350 26.300
14 Laura Rose   6.850 4.550 7.125 7.550 26.075
15 Stacey Penfold   7.525 4.900 6.975 7.350 26.750
16 Hannah Davis   7.350 5.550 6.625 7.775 27.300
TOTAL 21.875 15.725 20.775 22.675 81.050
Pos 1
Click here to close window